ZIP code
23958 · Pamplin City, VA
About 3,127 residents. Ranks #1 of 1 Pamplin City ZIP codes by household income.
| Measure | 23958 | Pamplin City |
|---|---|---|
| Median household income | $50,550 | — |
| Median rent | $1,138 / mo | — |
| Median home value | $207,000 | — |
| Rent as share of income | 27.0% | — |
| Median age | 43.0 | — |
| Poverty rate | 27.4% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 19.4% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 68.0% | — |
| Average commute | 33.3 min | — |
| Work from home | 8.7% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.