ZIP code
23828 · Branchville, VA
About 571 residents. Ranks #1 of 1 Branchville ZIP codes by household income.
| Measure | 23828 | Branchville |
|---|---|---|
| Median household income | $57,679 | — |
| Median home value | $159,600 | — |
| Median age | 56.6 | — |
| Poverty rate | 11.9% | — |
| Unemployment | 10.2% | — |
| Bachelor's degree or higher | 23.9% | — |
| Renter-occupied homes | 1.8% | — |
| Households with broadband | 95.4% | — |
| Work from home | 12.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.