ZIP code
23487 · Windsor, VA
About 6,238 residents. Ranks #1 of 1 Windsor ZIP codes by household income.
| Measure | 23487 | Windsor |
|---|---|---|
| Median household income | $72,517 | — |
| Median rent | $1,014 / mo | — |
| Median home value | $242,500 | — |
| Rent as share of income | 16.8% | — |
| Median age | 42.9 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 19.3% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 76.6% | — |
| Average commute | 31.4 min | — |
| Work from home | 6.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.