ZIP code
23359 · Hallwood, VA
About 920 residents. Ranks #1 of 1 Hallwood ZIP codes by household income.
| Measure | 23359 | Hallwood |
|---|---|---|
| Median household income | $68,509 | — |
| Median rent | $1,075 / mo | — |
| Rent as share of income | 18.8% | — |
| Median age | 41.2 | — |
| Poverty rate | 22.5% | — |
| Unemployment | 0.2% | — |
| Bachelor's degree or higher | 9.7% | — |
| Renter-occupied homes | 4.9% | — |
| Households with broadband | 72.8% | — |
| Work from home | 11.8% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 9.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.