ZIP code
23308 · Bloxom, VA
About 2,118 residents. Ranks #1 of 1 Bloxom ZIP codes by household income.
| Measure | 23308 | Bloxom |
|---|---|---|
| Median household income | $71,298 | — |
| Median rent | $1,028 / mo | — |
| Median home value | $113,600 | — |
| Rent as share of income | 17.3% | — |
| Median age | 41.3 | — |
| Poverty rate | 9.2% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 35.2% | — |
| Households with broadband | 81.6% | — |
| Average commute | 23.9 min | — |
| Work from home | 2.4% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.