ZIP code
23175 · Urbanna, VA
About 1,750 residents. Ranks #1 of 1 Urbanna ZIP codes by household income.
| Measure | 23175 | Urbanna |
|---|---|---|
| Median household income | $51,522 | — |
| Median home value | $335,000 | — |
| Median age | 61.3 | — |
| Poverty rate | 6.7% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 31.1% | — |
| Renter-occupied homes | 24.0% | — |
| Households with broadband | 77.1% | — |
| Average commute | 27.9 min | — |
| Work from home | 16.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.