ZIP code
22520 · Montross, VA
About 5,014 residents. Ranks #1 of 1 Montross ZIP codes by household income.
| Measure | 22520 | Montross |
|---|---|---|
| Median household income | $69,063 | — |
| Median rent | $968 / mo | — |
| Median home value | $242,700 | — |
| Rent as share of income | 16.8% | — |
| Median age | 47.8 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 10.1% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 14.6% | — |
| Households with broadband | 79.4% | — |
| Average commute | 40.1 min | — |
| Work from home | 15.2% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.