ZIP code
20198 · The Plains, VA
About 2,178 residents. Ranks #1 of 1 The Plains ZIP codes by household income.
| Measure | 20198 | The Plains |
|---|---|---|
| Median household income | $81,950 | — |
| Median home value | $1,131,300 | — |
| Median age | 47.0 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 48.7% | — |
| Renter-occupied homes | 34.7% | — |
| Households with broadband | 86.6% | — |
| Average commute | 25.0 min | — |
| Work from home | 21.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.