ZIP code
19979 · Viola, DE
About 503 residents. Ranks #1 of 1 Viola ZIP codes by household income.
| Measure | 19979 | Viola |
|---|---|---|
| Median household income | $95,325 | — |
| Median rent | $1,708 / mo | — |
| Median home value | $265,600 | — |
| Rent as share of income | 21.5% | — |
| Median age | 39.8 | — |
| Poverty rate | 9.7% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 14.5% | — |
| Renter-occupied homes | 18.0% | — |
| Households with broadband | 92.6% | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.