ZIP code
19970 · Ocean View, DE
About 8,265 residents. Ranks #1 of 1 Ocean View ZIP codes by household income.
| Measure | 19970 | Ocean View |
|---|---|---|
| Median household income | $90,802 | — |
| Median rent | $1,458 / mo | — |
| Median home value | $489,500 | — |
| Rent as share of income | 19.3% | — |
| Median age | 62.9 | — |
| Poverty rate | 12.8% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 46.9% | — |
| Renter-occupied homes | 9.0% | — |
| Households with broadband | 93.0% | — |
| Average commute | 27.0 min | — |
| Work from home | 22.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.