ZIP code
19962 · Magnolia, DE
About 12,618 residents. Ranks #1 of 1 Magnolia ZIP codes by household income.
| Measure | 19962 | Magnolia |
|---|---|---|
| Median household income | $107,868 | — |
| Median rent | $1,205 / mo | — |
| Median home value | $357,000 | — |
| Rent as share of income | 13.4% | — |
| Median age | 39.3 | — |
| Poverty rate | 4.9% | — |
| Unemployment | 5.3% | — |
| Bachelor's degree or higher | 39.6% | — |
| Renter-occupied homes | 9.9% | — |
| Households with broadband | 93.7% | — |
| Average commute | 26.6 min | — |
| Work from home | 6.6% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.