ZIP code
19954 · Houston, DE
About 1,728 residents. Ranks #1 of 1 Houston ZIP codes by household income.
| Measure | 19954 | Houston |
|---|---|---|
| Median household income | $61,823 | — |
| Median rent | $1,205 / mo | — |
| Median home value | $283,800 | — |
| Rent as share of income | 23.4% | — |
| Median age | 37.7 | — |
| Poverty rate | 15.8% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 10.8% | — |
| Renter-occupied homes | 26.5% | — |
| Households with broadband | 89.2% | — |
| Average commute | 26.3 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.