ZIP code
19953 · Hartly, DE
About 4,614 residents. Ranks #1 of 1 Hartly ZIP codes by household income.
| Measure | 19953 | Hartly |
|---|---|---|
| Median household income | $71,466 | — |
| Median rent | $1,063 / mo | — |
| Median home value | $244,200 | — |
| Rent as share of income | 17.9% | — |
| Median age | 36.3 | — |
| Poverty rate | 8.3% | — |
| Unemployment | 7.4% | — |
| Bachelor's degree or higher | 10.3% | — |
| Renter-occupied homes | 25.9% | — |
| Households with broadband | 79.9% | — |
| Average commute | 30.6 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.