ZIP code
19952 · Harrington, DE
About 10,730 residents. Ranks #1 of 1 Harrington ZIP codes by household income.
This ZIP code also covers part of Farmington, DE . Figures describe the whole ZIP code area.
| Measure | 19952 | Harrington |
|---|---|---|
| Median household income | $78,333 | — |
| Median rent | $1,183 / mo | — |
| Median home value | $274,000 | — |
| Rent as share of income | 18.1% | — |
| Median age | 37.3 | — |
| Poverty rate | 8.8% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 23.2% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 88.7% | — |
| Average commute | 27.4 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.