ZIP code
19946 · Frederica, DE
About 5,508 residents. Ranks #1 of 1 Frederica ZIP codes by household income.
This ZIP code also covers part of Bowers, DE . Figures describe the whole ZIP code area.
| Measure | 19946 | Frederica |
|---|---|---|
| Median household income | $76,213 | — |
| Median rent | $1,282 / mo | — |
| Median home value | $263,400 | — |
| Rent as share of income | 20.2% | — |
| Median age | 45.5 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 18.6% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 92.9% | — |
| Average commute | 30.6 min | — |
| Work from home | 11.9% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.