ZIP code
19940 · Delmar, DE
About 7,108 residents. Ranks #1 of 1 Delmar ZIP codes by household income.
| Measure | 19940 | Delmar |
|---|---|---|
| Median household income | $63,361 | — |
| Median rent | $938 / mo | — |
| Median home value | $225,700 | — |
| Rent as share of income | 17.8% | — |
| Median age | 41.7 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 21.9% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 80.3% | — |
| Average commute | 29.8 min | — |
| Work from home | 10.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.