ZIP code
19939 · Dagsboro, DE
About 7,833 residents. Ranks #1 of 1 Dagsboro ZIP codes by household income.
| Measure | 19939 | Dagsboro |
|---|---|---|
| Median household income | $86,583 | — |
| Median rent | $1,375 / mo | — |
| Median home value | $365,100 | — |
| Rent as share of income | 19.1% | — |
| Median age | 55.5 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 33.9% | — |
| Renter-occupied homes | 7.9% | — |
| Households with broadband | 92.7% | — |
| Average commute | 23.7 min | — |
| Work from home | 13.0% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.