ZIP code
19930 · Bethany Beach, DE
About 2,873 residents. Ranks #1 of 1 Bethany Beach ZIP codes by household income.
This ZIP code also covers part of South Bethany, DE . Figures describe the whole ZIP code area.
| Measure | 19930 | Bethany Beach |
|---|---|---|
| Median household income | $118,092 | — |
| Median rent | $1,542 / mo | — |
| Median home value | $798,300 | — |
| Rent as share of income | 15.7% | — |
| Median age | 67.6 | — |
| Poverty rate | 2.7% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 71.6% | — |
| Renter-occupied homes | 2.1% | — |
| Households with broadband | 94.8% | — |
| Work from home | 33.7% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.