ZIP code
19706 · Delaware City, DE
About 2,059 residents. Ranks #1 of 1 Delaware City ZIP codes by household income.
| Measure | 19706 | Delaware City |
|---|---|---|
| Median household income | $77,143 | — |
| Median rent | $1,420 / mo | — |
| Median home value | $244,600 | — |
| Rent as share of income | 22.1% | — |
| Median age | 40.3 | — |
| Poverty rate | 9.6% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 21.4% | — |
| Renter-occupied homes | 24.3% | — |
| Households with broadband | 86.5% | — |
| Average commute | 28.3 min | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.