ZIP code
18847 · Susquehanna Depot, PA
About 5,082 residents. Ranks #1 of 1 Susquehanna Depot ZIP codes by household income.
This ZIP code also covers part of Oakland, PA, Lanesboro, PA . Figures describe the whole ZIP code area.
| Measure | 18847 | Susquehanna Depot |
|---|---|---|
| Median household income | $56,217 | — |
| Median rent | $805 / mo | — |
| Median home value | $155,600 | — |
| Rent as share of income | 17.2% | — |
| Median age | 42.7 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 87.7% | — |
| Average commute | 27.4 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.