ZIP code
18832 · Monroe, PA
About 1,867 residents. Ranks #1 of 1 Monroe ZIP codes by household income.
| Measure | 18832 | Monroe |
|---|---|---|
| Median household income | $53,621 | — |
| Median rent | $833 / mo | — |
| Median home value | $141,800 | — |
| Rent as share of income | 18.6% | — |
| Median age | 41.2 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 12.9% | — |
| Renter-occupied homes | 16.2% | — |
| Households with broadband | 81.7% | — |
| Average commute | 27.6 min | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.