ZIP code
18814 · Burlington, PA
About 163 residents. Ranks #1 of 1 Burlington ZIP codes by household income.
| Measure | 18814 | Burlington |
|---|---|---|
| Median household income | $42,188 | — |
| Median rent | $913 / mo | — |
| Median home value | $217,900 | — |
| Rent as share of income | 26.0% | — |
| Median age | 42.5 | — |
| Poverty rate | 14.1% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 13.5% | — |
| Renter-occupied homes | 21.3% | — |
| Households with broadband | 89.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.