ZIP code
18801 · Montrose, PA
About 7,838 residents. Ranks #1 of 1 Montrose ZIP codes by household income.
| Measure | 18801 | Montrose |
|---|---|---|
| Median household income | $69,337 | — |
| Median rent | $903 / mo | — |
| Median home value | $226,000 | — |
| Rent as share of income | 15.6% | — |
| Median age | 48.5 | — |
| Poverty rate | 10.6% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 20.2% | — |
| Renter-occupied homes | 22.9% | — |
| Households with broadband | 86.5% | — |
| Average commute | 24.8 min | — |
| Work from home | 12.7% | — |
| Commute by transit | 0.8% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.