ZIP code
18603 · Berwick, PA
About 18,985 residents. Ranks #1 of 1 Berwick ZIP codes by household income.
This ZIP code also covers part of Briar Creek, PA . Figures describe the whole ZIP code area.
| Measure | 18603 | Berwick |
|---|---|---|
| Median household income | $55,969 | — |
| Median rent | $789 / mo | — |
| Median home value | $164,500 | — |
| Rent as share of income | 16.9% | — |
| Median age | 47.0 | — |
| Poverty rate | 16.6% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 18.3% | — |
| Renter-occupied homes | 27.6% | — |
| Households with broadband | 87.5% | — |
| Average commute | 22.4 min | — |
| Work from home | 9.4% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.