ZIP code
18446 · Nicholson, PA
About 3,208 residents. Ranks #1 of 1 Nicholson ZIP codes by household income.
| Measure | 18446 | Nicholson |
|---|---|---|
| Median household income | $64,868 | — |
| Median rent | $808 / mo | — |
| Median home value | $200,000 | — |
| Rent as share of income | 15.0% | — |
| Median age | 47.0 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 81.4% | — |
| Average commute | 26.7 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.