ZIP code
18421 · Forest City, PA
About 4,475 residents. Ranks #1 of 1 Forest City ZIP codes by household income.
This ZIP code also covers part of Vandling, PA . Figures describe the whole ZIP code area.
| Measure | 18421 | Forest City |
|---|---|---|
| Median household income | $69,593 | — |
| Median rent | $869 / mo | — |
| Median home value | $169,100 | — |
| Rent as share of income | 15.0% | — |
| Median age | 46.0 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 23.3% | — |
| Renter-occupied homes | 22.0% | — |
| Households with broadband | 89.9% | — |
| Average commute | 27.1 min | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.