ZIP code
18036 · Coopersburg, PA
About 14,625 residents. Ranks #1 of 1 Coopersburg ZIP codes by household income.
| Measure | 18036 | Coopersburg |
|---|---|---|
| Median household income | $124,211 | — |
| Median rent | $1,121 / mo | — |
| Median home value | $381,700 | — |
| Rent as share of income | 10.8% | — |
| Median age | 48.9 | — |
| Poverty rate | 3.2% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 44.8% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 93.9% | — |
| Average commute | 28.5 min | — |
| Work from home | 16.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.