ZIP code
17972 · Schuylkill Haven, PA
About 11,294 residents. Ranks #1 of 1 Schuylkill Haven ZIP codes by household income.
This ZIP code also covers part of Landingville, PA . Figures describe the whole ZIP code area.
| Measure | 17972 | Schuylkill Haven |
|---|---|---|
| Median household income | $67,998 | — |
| Median rent | $901 / mo | — |
| Median home value | $165,800 | — |
| Rent as share of income | 15.9% | — |
| Median age | 43.3 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 25.7% | — |
| Households with broadband | 84.8% | — |
| Average commute | 27.1 min | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.