ZIP code
17960 · New Ringgold, PA
About 4,084 residents. Ranks #1 of 1 New Ringgold ZIP codes by household income.
| Measure | 17960 | New Ringgold |
|---|---|---|
| Median household income | $70,326 | — |
| Median rent | $936 / mo | — |
| Median home value | $216,700 | — |
| Rent as share of income | 16.0% | — |
| Median age | 49.4 | — |
| Poverty rate | 4.0% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 25.4% | — |
| Renter-occupied homes | 14.4% | — |
| Households with broadband | 88.6% | — |
| Average commute | 28.1 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.