ZIP code
17921 · Ashland, PA
About 7,029 residents. Ranks #1 of 1 Ashland ZIP codes by household income.
This ZIP code also covers part of Centralia, PA . Figures describe the whole ZIP code area.
| Measure | 17921 | Ashland |
|---|---|---|
| Median household income | $71,600 | — |
| Median rent | $751 / mo | — |
| Median home value | $136,400 | — |
| Rent as share of income | 12.6% | — |
| Median age | 44.6 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 11.9% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 80.1% | — |
| Average commute | 30.8 min | — |
| Work from home | 3.2% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.