ZIP code
17851 · Mount Carmel, PA
About 7,174 residents. Ranks #1 of 1 Mount Carmel ZIP codes by household income.
| Measure | 17851 | Mount Carmel |
|---|---|---|
| Median household income | $53,808 | — |
| Median rent | $802 / mo | — |
| Median home value | $73,200 | — |
| Rent as share of income | 17.9% | — |
| Median age | 44.2 | — |
| Poverty rate | 15.9% | — |
| Unemployment | 7.0% | — |
| Bachelor's degree or higher | 17.1% | — |
| Renter-occupied homes | 23.6% | — |
| Households with broadband | 80.2% | — |
| Average commute | 24.5 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.