ZIP code
17721 · Avis, PA
About 1,695 residents. Ranks #1 of 1 Avis ZIP codes by household income.
| Measure | 17721 | Avis |
|---|---|---|
| Median household income | $72,826 | — |
| Median rent | $812 / mo | — |
| Median home value | $149,300 | — |
| Rent as share of income | 13.4% | — |
| Median age | 45.2 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 19.4% | — |
| Renter-occupied homes | 19.5% | — |
| Households with broadband | 87.7% | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.