ZIP code
17350 · New Oxford, PA
About 13,219 residents. Ranks #1 of 1 New Oxford ZIP codes by household income.
| Measure | 17350 | New Oxford |
|---|---|---|
| Median household income | $78,976 | — |
| Median rent | $1,237 / mo | — |
| Median home value | $234,600 | — |
| Rent as share of income | 18.8% | — |
| Median age | 44.6 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 25.6% | — |
| Households with broadband | 86.7% | — |
| Average commute | 27.4 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.