ZIP code
17320 · Carroll Valley, PA
About 8,103 residents. Ranks #1 of 1 Carroll Valley ZIP codes by household income.
This ZIP code also covers part of Fairfield, PA . Figures describe the whole ZIP code area.
| Measure | 17320 | Carroll Valley |
|---|---|---|
| Median household income | $87,321 | — |
| Median rent | $1,252 / mo | — |
| Median home value | $283,000 | — |
| Rent as share of income | 17.2% | — |
| Median age | 45.8 | — |
| Poverty rate | 9.8% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 11.6% | — |
| Households with broadband | 86.6% | — |
| Average commute | 35.9 min | — |
| Work from home | 12.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.