ZIP code
17074 · Newport, PA
About 7,075 residents. Ranks #1 of 1 Newport ZIP codes by household income.
| Measure | 17074 | Newport |
|---|---|---|
| Median household income | $78,837 | — |
| Median rent | $777 / mo | — |
| Median home value | $212,400 | — |
| Rent as share of income | 11.8% | — |
| Median age | 43.0 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 18.9% | — |
| Renter-occupied homes | 25.6% | — |
| Households with broadband | 85.9% | — |
| Average commute | 32.4 min | — |
| Work from home | 9.3% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.