ZIP code
17068 · Bloomfield, PA
About 4,384 residents. Ranks #1 of 1 Bloomfield ZIP codes by household income.
| Measure | 17068 | Bloomfield |
|---|---|---|
| Median household income | $82,917 | — |
| Median rent | $983 / mo | — |
| Median home value | $200,400 | — |
| Rent as share of income | 14.2% | — |
| Median age | 49.6 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 12.9% | — |
| Renter-occupied homes | 13.0% | — |
| Households with broadband | 82.7% | — |
| Average commute | 32.6 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.