ZIP code
17059 · Mifflintown, PA
About 7,524 residents. Ranks #1 of 1 Mifflintown ZIP codes by household income.
| Measure | 17059 | Mifflintown |
|---|---|---|
| Median household income | $62,237 | — |
| Median rent | $739 / mo | — |
| Median home value | $216,500 | — |
| Rent as share of income | 14.3% | — |
| Median age | 43.9 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 17.4% | — |
| Renter-occupied homes | 30.3% | — |
| Households with broadband | 80.9% | — |
| Average commute | 27.2 min | — |
| Work from home | 5.9% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 4.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.