ZIP code
17058 · Mifflin, PA
About 1,609 residents. Ranks #1 of 1 Mifflin ZIP codes by household income.
| Measure | 17058 | Mifflin |
|---|---|---|
| Median household income | $48,625 | — |
| Median rent | $725 / mo | — |
| Median home value | $182,100 | — |
| Rent as share of income | 17.9% | — |
| Median age | 43.2 | — |
| Poverty rate | 16.3% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 14.7% | — |
| Renter-occupied homes | 44.0% | — |
| Households with broadband | 85.8% | — |
| Average commute | 32.9 min | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.