ZIP code
17045 · Liverpool, PA
About 3,964 residents. Ranks #1 of 1 Liverpool ZIP codes by household income.
| Measure | 17045 | Liverpool |
|---|---|---|
| Median household income | $71,477 | — |
| Median rent | $766 / mo | — |
| Median home value | $215,300 | — |
| Rent as share of income | 12.9% | — |
| Median age | 40.5 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 19.0% | — |
| Renter-occupied homes | 20.3% | — |
| Households with broadband | 87.0% | — |
| Average commute | 35.6 min | — |
| Work from home | 16.7% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.