ZIP code
17040 · Landisburg, PA
About 2,494 residents. Ranks #1 of 1 Landisburg ZIP codes by household income.
| Measure | 17040 | Landisburg |
|---|---|---|
| Median household income | $76,250 | — |
| Median rent | $989 / mo | — |
| Median home value | $247,500 | — |
| Rent as share of income | 15.6% | — |
| Median age | 38.4 | — |
| Poverty rate | 11.8% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 20.1% | — |
| Households with broadband | 80.8% | — |
| Average commute | 33.0 min | — |
| Work from home | 17.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.