ZIP code
17020 · Duncannon, PA
About 8,625 residents. Ranks #1 of 1 Duncannon ZIP codes by household income.
This ZIP code also covers part of New Buffalo, PA . Figures describe the whole ZIP code area.
| Measure | 17020 | Duncannon |
|---|---|---|
| Median household income | $75,307 | — |
| Median rent | $875 / mo | — |
| Median home value | $216,200 | — |
| Rent as share of income | 13.9% | — |
| Median age | 46.4 | — |
| Poverty rate | 6.0% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 19.8% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 88.1% | — |
| Average commute | 30.6 min | — |
| Work from home | 14.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.