ZIP code
16948 · Ulysses, PA
About 1,683 residents. Ranks #1 of 1 Ulysses ZIP codes by household income.
| Measure | 16948 | Ulysses |
|---|---|---|
| Median household income | $46,630 | — |
| Median rent | $619 / mo | — |
| Median home value | $145,500 | — |
| Rent as share of income | 15.9% | — |
| Median age | 36.9 | — |
| Poverty rate | 18.6% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 20.1% | — |
| Households with broadband | 72.9% | — |
| Average commute | 26.0 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 15.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.