ZIP code
16933 · Mansfield, PA
About 6,550 residents. Ranks #1 of 1 Mansfield ZIP codes by household income.
This ZIP code also covers part of Roseville, PA . Figures describe the whole ZIP code area.
| Measure | 16933 | Mansfield |
|---|---|---|
| Median household income | $60,707 | — |
| Median rent | $783 / mo | — |
| Median home value | $200,600 | — |
| Rent as share of income | 15.5% | — |
| Median age | 38.8 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 31.8% | — |
| Renter-occupied homes | 37.9% | — |
| Households with broadband | 89.1% | — |
| Average commute | 18.8 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 8.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.