ZIP code
16930 · Liberty, PA
About 1,202 residents. Ranks #1 of 1 Liberty ZIP codes by household income.
| Measure | 16930 | Liberty |
|---|---|---|
| Median household income | $69,625 | — |
| Median rent | $883 / mo | — |
| Median home value | $210,400 | — |
| Rent as share of income | 15.2% | — |
| Median age | 42.0 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 24.2% | — |
| Renter-occupied homes | 21.7% | — |
| Households with broadband | 84.4% | — |
| Average commute | 28.4 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.