ZIP code
16922 · Galeton, PA
About 1,610 residents. Ranks #1 of 1 Galeton ZIP codes by household income.
| Measure | 16922 | Galeton |
|---|---|---|
| Median household income | $62,321 | — |
| Median rent | $902 / mo | — |
| Median home value | $160,700 | — |
| Rent as share of income | 17.4% | — |
| Median age | 51.8 | — |
| Poverty rate | 14.5% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 15.7% | — |
| Renter-occupied homes | 24.5% | — |
| Households with broadband | 83.9% | — |
| Average commute | 32.4 min | — |
| Work from home | 10.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.