ZIP code
16838 · Grampian, PA
About 1,820 residents. Ranks #1 of 1 Grampian ZIP codes by household income.
| Measure | 16838 | Grampian |
|---|---|---|
| Median household income | $57,446 | — |
| Median rent | $871 / mo | — |
| Median home value | $121,700 | — |
| Rent as share of income | 18.2% | — |
| Median age | 47.5 | — |
| Poverty rate | 18.6% | — |
| Unemployment | 7.2% | — |
| Bachelor's degree or higher | 16.5% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 77.4% | — |
| Average commute | 25.7 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.