ZIP code
16720 · Austin, PA
About 1,196 residents. Ranks #1 of 1 Austin ZIP codes by household income.
| Measure | 16720 | Austin |
|---|---|---|
| Median household income | $50,938 | — |
| Median rent | $784 / mo | — |
| Median home value | $92,800 | — |
| Rent as share of income | 18.5% | — |
| Median age | 50.3 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 9.2% | — |
| Renter-occupied homes | 16.0% | — |
| Households with broadband | 76.2% | — |
| Average commute | 31.0 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.