ZIP code
16701 · Bradford, PA
About 16,584 residents. Ranks #1 of 1 Bradford ZIP codes by household income.
This ZIP code also covers part of Lewis Run, PA . Figures describe the whole ZIP code area.
| Measure | 16701 | Bradford |
|---|---|---|
| Median household income | $61,996 | — |
| Median rent | $758 / mo | — |
| Median home value | $97,600 | — |
| Rent as share of income | 14.7% | — |
| Median age | 42.3 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 22.5% | — |
| Renter-occupied homes | 22.8% | — |
| Households with broadband | 86.8% | — |
| Average commute | 15.4 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 5.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.