ZIP code
16650 · Hopewell, PA
About 1,797 residents. Ranks #1 of 1 Hopewell ZIP codes by household income.
| Measure | 16650 | Hopewell |
|---|---|---|
| Median household income | $58,981 | — |
| Median rent | $769 / mo | — |
| Median home value | $152,200 | — |
| Rent as share of income | 15.7% | — |
| Median age | 44.4 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 12.7% | — |
| Renter-occupied homes | 16.6% | — |
| Households with broadband | 81.4% | — |
| Average commute | 31.5 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.