ZIP code
16646 · Hastings, PA
About 2,124 residents. Ranks #1 of 1 Hastings ZIP codes by household income.
| Measure | 16646 | Hastings |
|---|---|---|
| Median household income | $61,929 | — |
| Median rent | $603 / mo | — |
| Median home value | $116,400 | — |
| Rent as share of income | 11.7% | — |
| Median age | 50.1 | — |
| Poverty rate | 5.9% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 16.0% | — |
| Renter-occupied homes | 11.0% | — |
| Households with broadband | 80.5% | — |
| Average commute | 27.6 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.